Product Details:
Payment & Shipping Terms:
|
| Material: | PU , Rubber , PTFE , NBR , HNBR , ACM , VMQ | Part No.: | 707-99-32070 7079932070 |
|---|---|---|---|
| MOQ:: | Trial Order Accepted | Type:: | Seal Kit |
| Color: | Black,white Or Other | Style: | Hydraulic,Mechanical Seal,repair Kits,Engineer Seal Kit |
| Appliion: | Hydraulic Cylinder,Excavator | Feature: | Oil Resistance / Abrasion Resistant / Corrosion Resistance,High Chemical Resistance,Sealing Performance,Wear-resistant |
| Advantage: | Long Service Life And Low Price,Competitive Price And Quality,OEM Product | Model Number: | WB97S-5 WB93S-5 WB97R-5E0 WB97S-5E0 WB93R-5E0 WB91R-5 WB91R-5E0 WB93S-5E0 WB156PS-5 WB156-5 WB142-5 WB146-5 WB146PS-5 |
| Highlight: | track adjuster seal kit,bucket cylinder seal kit |
||
| Product Name | 707-99-32070 Boom Swing Cylinder Seal Kit Fits KOMATSU Excavator WB146-5 WB97S-5E0 |
| Part No. | 707-99-26530 7079926530 |
| Material | PU , Rubber , PTFE , NBR , HNBR , ACM , VMQ |
| Feature | Resistance to high pressure, oil, weather, abrasion, solvent,and so on |
| Hardness | 70-90 Shore A |
| Color | Black, White or other |
| Size | Standard Size |
| MOQ | We accept trial order |
| Packing | PP bag inside, carton box outside |
| Delivery Time | 3-5 days after payment received(public holiday excluded) |
| Payment | Western Union, L/C, T/T, MoneyGram, D/A, D/P etc. |
| Port | HUAGNPU,China (Mainland) |
| Shipping | By airplane, ship |
| Express | Fedex,TNT,UPS,DHL |
| Customized | OEM & ODM are welcomed |
| Appliion | Excavator&Hydraulic Systerm |
| Condition | New |
RELATION PARTS:
| NO. | NUMBER | NAME | QTY | OPTIONS |
| 707-02-07731 | BOOM SWING CYLINDER, ASSEMBLY | 2 | SN: F80003-UP | |
| 1 | 707-76-55570 | • BUSHING | 1 | SN: F80003-UP |
| 2 | 707-58-50H70 | • PISTON ROD | 1 | SN: F80003-UP |
| 3 | 07179-12062 | • RING, BACK-UP | 1 | SN: F80003-UP |
| 4 | 707-29-10700 | • CYLINDER HEAD | 1 | SN: F80003-UP |
| 5 | 707-52-90250 | • BUSHING | 1 | SN: F80003-UP |
| 6 | 707-36-10780 | • PISTON | 1 | SN: F80003-UP |
| 7 | 01310-00820 | • DOWEL | 1 | SN: F80003-UP |
| 8 | 707-76-50930 | • BUSHING | 2 | SN: F80003-UP |
| 9 | 707-12-10230 | • CYLINDER | 1 | SN: F80003-UP |
| 10 | 01310-00812 | • DOWEL | 1 | SN: F80003-UP |
| 11 | 42N-6C-12420 | • WASHER, THRUST | 1 | SN: F80003-UP |
| 12 | 707-81-30080 | • WASHER, THRUST | 1 | SN: F80003-UP |
| 13 | 707-73-03010 | • RING, SNAP | 1 | SN: F80003-UP |
| 14 | 707-71-50200 | • CYLINDER | 1 | SN: F80003-UP |
| 707-99-32070 | • GASKET KIT | 1 | SN: F80003-UP | |
| 15 | 176-63-92240 | •• GASKET | 1 | SN: F80003-UP |
| 16 | 07000-12100 | •• O-RING | 1 | SN: F80003-UP |
| 17 | 707-51-50030 | •• GASKET | 1 | SN: F80003-UP |
| 18 | 707-51-50640 | •• GASKET | 1 | SN: F80003-UP |
| 19 | 07146-02096 | •• RING, BACK-UP | 1 | SN: F80003-UP |
| 20 | 07000-12095 | •• O-RING | 1 | SN: F80003-UP |
| 21 | 07001-03050 | •• RING, BACK-UP | 1 | SN: F80003-UP |
| 22 | 07000-13050 | •• O-RING | 1 | SN: F80003-UP |
| 23 | 707-44-10180 | •• O-RING | 1 | SN: F80003-UP |
| 24 | 07156-01012 | •• PACKING, ROD | 1 | SN: F80003-UP |
| 25 | 02896-11009 | •• O-RING | 3 | SN: F80003-UP |
| 26 | 707-34-18020 | •• O-RING | 1 | SN: F80003-UP |
| 27 | 21D-09-89140 | FITTING, GREASE | 2 | SN: F80003-UP |
![]()
Advantages:
1.Excellent performance of sliding ,no crawling effect
2.Good dynamic and static sealing
3.High abrasion,long service life
4.Wide using temperature range,high chemical stability(It depends on the material of O-ring)
5.Simple and convenient installation O-Rings: NBR
Welcom to contact us,we can provide the high quality and best price!
![]()
Contact Person: Sum Huang
Tel: 86-18902494641
Fax: 86-20-89858960