Product Details:
Payment & Shipping Terms:
|
Name: | Floating Oil Seal | Part No.: | 1M-8748 |
---|---|---|---|
Lifetime: | 5000 Hours | Hardness: | 58-62HRC/62-68HRC |
Usage: | Hydraulic Motor | Process: | Forging |
Warranty: | 18 Months | Appliion: | Construction Machinery |
Highlight: | o ring oil seal,floating ring seal |
1M-8748 Spare Parts Floating Oil Seal For Construction Machinery
Specifiions of Metal ring | |||
Material | Gcr15/ 100Cr6 | Cast 15Cr3Mo | |
Surface smoothness/Roughness | ≤Ra0.2μm | 6.3-12.5μm | |
Work face smoothness | ≤Ra0.015μm | ≤Ra0.1μm | |
Pressure loading | ≤0.15MPa | ≤0.3 MPa | |
Forging line speed | 2m/s | 3m/s | |
Temperature range | —100~200℃ | -40~160°C | |
Hardness(HRC) | 58-62 | 60-68 | |
Lifetime(Hours) | 3000 | 5000 | |
Specifiions of rubber ring | |||
Material | NBR | SILICONE | FKM |
Hardness | 60°~ 65° | 60°~ 65° | 72°~ 78° |
Minimum tensile strength | 11MPa | 10.6Mpa | 11MPa |
Minimum elongation at break | 300% | 400% | 260% |
Permanent deformation | 12% | 8% | 25% |
Temperature range | -40℃- +120℃ | -49℃- +230℃ | -30℃- +250℃ |
Floating Oil Seal Appliion
--Excavator, Bulldozer, tractor, cranes, forklift, Heavy truck, backhoe
--Undercarraige, hydraulic motor, travel motor, gearbox axle, wheel hub,tunneling
OEM covers
Machines |
Part# |
Komatsu |
110-30-00085 110-30-00045 141-30-00610 140-30-00040 140-30-00141 170-30-00110 170-30-00210 |
|
9G5311 9W6666 1M8747 9W6647 5M1176 6T8433 9G5315 9W6671 9W6680 9W7220 8E5609 9W7225 |
Hitachi |
4176379 4110358 4128201 4508192 4128201 4508192 4060222 4110359 4512571 4060225 4047279 |
Others |
58845-01500 R45P0018D2 R45P0018D3 TD00348/17 R45P0018D4 5691020160 MT4000-7918 |
Contact Person: Sum Huang
Tel: 86-18902494641
Fax: 86-20-89858960